High and Low season accommodation rates for 2 – 4 guests. Weekly rates also available.
| HIGH SEASON 15 Dec - 31 Mar | LOW SEASON 1 Apr - 14 Dec |
|---|---|
| DAILY RATE | DAILY RATE |
| 2 persons $250 p/n | 2 persons $160 p/n |
| 3 persons $300 p/n | 3 persons $210 p/n |
| 4 persons $350 p/n | 4 persons $260 p/n |
| WEEKLY RATE | WEEKLY RATE |
| 2 persons $1500 p/w | 2 persons $960 p/w |
| 3 persons $1850 p/w | 3 persons $1310 p/w |
| 4 persons $2100 p/w | 4 persons $1560 p/w |
